West Pack, Inc.
Styles


Home Page About WestPack Information Customers Qualifications Custom Bags Various Bag Styles email

VERSATILITY

  • Weight capacity to 5000 Lbs.
  • 36" bag fits 54 units in a 50' railcar
  • 44" bag fits 24 units in a 40' trailer
  • 52" bag fits 32 units in a 50' railcar
  • Custom sizes
  • Custom spouts
  • Coated or uncoated
  • Duffel or open tops

    APPROXIMATE CAPACITIES
    CAPACITY EMPTY SIZE FILL SIZE
    10 cu. ft. 29"x29"x20" 36"x36"x16"
    15 cu. ft. 29"x29"x28" 36"x36"x24"
    20 cu. ft. 35"x35"x25" 44"x44"x21"
    25 cu.ft. 35"x35"x30" 44"x44"x26"
    30 cu. ft. 35"x35"x35" 44"x44"x31"
    35 cu. ft. 35"x35"x40" 44"x44"x36"
    40 cu.ft. 35"x35"x45" 44"x44"x41"
    45 cu. ft. 35"x35"x50" 44"x44"x46"
    50 cu. ft. 35"x35"x55" 44"x44"x51"
    55 cu. ft. 35"x35"x60" 44"x44"x56"
    60 cu. ft. 35"x35"x65" 44"x44"x61"
    65 cu. ft. 35"x35"x70" 44"x44"x66"
    70 cu. ft. 35"x35"x75" 44"x44"x71"
    75 cu. ft. 41"x41"x59" 51"x51"x55"
    80 cu. ft. 41"x41"x63" 51"x51"x59"
    85 cu. ft. 41"x41"x66" 51"x51"x62"
    90 cu. ft. 41"x41"x70" 51"x51"x66"
    95 cu. ft. 41"x41"x73" 51"x51"x69"
    100 cu. ft. 41"x41"x75" 51"x51"x71"


    Copyright © 1998 - 2007 by West Pack, Inc. All rights reserved.

    Last Updated 06/30/2007